Update

This step simply allows to change the value of a column.

Input data

ID FIRSTNAME LASTNAME SEX BIRTHDATE DEPARTMENT SALARY FEES LEVEL PARENT ACTIVE
01 Peter Bosshard M 05.02.1958 DIR 5800.00 340.05 1 true
02 Maria Skinov F 25.06.1964 DIR 5700.00 480.15 2 01 true
03 Casey Cole M 28.08.1955 DIR 5700.00 210.50 2 01 true
04 Roger Binner M 13.01.1959 DIR 5700.00 230.55 2 01 true
05 Olive Saltin F 31.03.1961 DIR 5700.00 727.12 2 01 false
06 Bill Amacker M 27.10.1968 HEA 5300.00 0.00 3 02 true
07 Aby Thornson F 26.11.1967 HEA 5300.00 140.00 3 02 true
08 Anne Pevler F 14.09.1967 HEA 5300.00 150.00 3 03 true
09 Annita Smith F 17.12.1967 HEA 5300.00 60.00 3 04 true
10 Robert Smith M 13.12.1970 DEV 5000.00 0.00 4 06 true
11 Maggie Frill F 29.02.1972 DEV 5000.00 0.00 4 06 true
12 Daniel Metzler M 01.01.1973 DEV 4900.00 0.00 4 07 true
13 Frank Witz M 05.01.1973 DEV 4900.00 10.00 4 07 true
14 Franky Bilen M 12.12.1972 DEV 4900.00 0.00 4 07 true
15 Ed Krack M 08.04.1969 DEV 5100.00 0.00 4 07 true
16 Sean Huskynd M 04.09.1971 DEV 4900.00 0.00 4 07 false
17 Alice Muller F 09.10.1976 STG 4500.00 0.00 4 07 true

Change the value of a column

In the example below, the salary of each employee is majored of 20%.

<blueiron output="final">
  <input id="employees">
    <column id="ID" type="String" />
    <column id="FIRSTNAME" type="String" />
    <column id="LASTNAME" type="String" />
    <column id="SEX" type="String" />
    <column id="BIRTHDATE" type="Date" />
    <column id="DEPARTMENT" type="String" />
    <column id="SALARY" type="BigDecimal" />
    <column id="FEES" type="BigDecimal" />
    <column id="LEVEL" type="Integer" />
    <column id="PARENT" type="String" />
    <column id="ACTIVE" type="Boolean" />
  </input>

  <step id="final" source="employees">
    <update>
      <expr id="SALARY">SALARY * 1.2</expr>
    </update>
  </step>
</blueiron>
ID FIRSTNAME LASTNAME SEX BIRTHDATE DEPARTMENT SALARY FEES LEVEL PARENT ACTIVE
01 Peter Bosshard M 05.02.1958 DIR 6960.00 340.05 1 true
02 Maria Skinov F 25.06.1964 DIR 6840.00 480.15 2 01 true
03 Casey Cole M 28.08.1955 DIR 6840.00 210.50 2 01 true
04 Roger Binner M 13.01.1959 DIR 6840.00 230.55 2 01 true
05 Olive Saltin F 31.03.1961 DIR 6840.00 727.12 2 01 false
06 Bill Amacker M 27.10.1968 HEA 6360.00 0.00 3 02 true
07 Aby Thornson F 26.11.1967 HEA 6360.00 140.00 3 02 true
08 Anne Pevler F 14.09.1967 HEA 6360.00 150.00 3 03 true
09 Annita Smith F 17.12.1967 HEA 6360.00 60.00 3 04 true
10 Robert Smith M 13.12.1970 DEV 6000.00 0.00 4 06 true
11 Maggie Frill F 29.02.1972 DEV 6000.00 0.00 4 06 true
12 Daniel Metzler M 01.01.1973 DEV 5880.00 0.00 4 07 true
13 Frank Witz M 05.01.1973 DEV 5880.00 10.00 4 07 true
14 Franky Bilen M 12.12.1972 DEV 5880.00 0.00 4 07 true
15 Ed Krack M 08.04.1969 DEV 6120.00 0.00 4 07 true
16 Sean Huskynd M 04.09.1971 DEV 5880.00 0.00 4 07 false
17 Alice Muller F 09.10.1976 STG 5400.00 0.00 4 07 true

Go further